Home

Kindness software Sagging vitamin d examine September Intense Daytime

Can vitamin D cure depression? - Examine
Can vitamin D cure depression? - Examine

What does the evidence say about vitamin D and COVID-19? - Examine
What does the evidence say about vitamin D and COVID-19? - Examine

Vitamin D and schizophrenia: 20 years on | Molecular Psychiatry
Vitamin D and schizophrenia: 20 years on | Molecular Psychiatry

A clinician's guide to vitamin D and bone health in children - ScienceDirect
A clinician's guide to vitamin D and bone health in children - ScienceDirect

Exploring the Links Between Coronavirus and Vitamin D - The New York Times
Exploring the Links Between Coronavirus and Vitamin D - The New York Times

Vitamin D | Linus Pauling Institute | Oregon State University
Vitamin D | Linus Pauling Institute | Oregon State University

Vitamin D & Inflammation Test - Verisana Lab
Vitamin D & Inflammation Test - Verisana Lab

Gene-edited tomatoes could be a new source of vitamin D | John Innes Centre
Gene-edited tomatoes could be a new source of vitamin D | John Innes Centre

Vitamin D and marine omega 3 fatty acid supplementation and incident  autoimmune disease: VITAL randomized controlled trial | The BMJ
Vitamin D and marine omega 3 fatty acid supplementation and incident autoimmune disease: VITAL randomized controlled trial | The BMJ

Vitamin D and Cancer | Tell us in the comments — how do you like this new  video format? We're testing out different ways of presenting our research.  Let us know if
Vitamin D and Cancer | Tell us in the comments — how do you like this new video format? We're testing out different ways of presenting our research. Let us know if

The Impact of Vitamin D Levels on Inflammatory Status: A Systematic Review  of Immune Cell Studies | PLOS ONE
The Impact of Vitamin D Levels on Inflammatory Status: A Systematic Review of Immune Cell Studies | PLOS ONE

Identification and characterization of a vitamin D3 decomposition product  bactericidal against Helicobacter pylori | Scientific Reports
Identification and characterization of a vitamin D3 decomposition product bactericidal against Helicobacter pylori | Scientific Reports

Vitamin D and Calcium: A Systematic Review of Health Outcomes (Update)
Vitamin D and Calcium: A Systematic Review of Health Outcomes (Update)

Newborns need for vitamin D – Harvard Gazette
Newborns need for vitamin D – Harvard Gazette

Should 1000 IU be the new RDA for vitamin D? - Examine
Should 1000 IU be the new RDA for vitamin D? - Examine

Supplemental Vitamin D and Incident Fractures in Midlife and Older Adults |  NEJM
Supplemental Vitamin D and Incident Fractures in Midlife and Older Adults | NEJM

Scientists re-examine racial variations in Vitamin D levels | Newsroom
Scientists re-examine racial variations in Vitamin D levels | Newsroom

Frontiers | Moderate Sun Exposure Is the Complementor in Insufficient Vitamin  D Consumers
Frontiers | Moderate Sun Exposure Is the Complementor in Insufficient Vitamin D Consumers

Examine.com - ICYMI - Skin type affects vitamin D... | Facebook
Examine.com - ICYMI - Skin type affects vitamin D... | Facebook

Vitamin D, Calcium Supplements, and Implications for Cardiovascular Health:  JACC Focus Seminar - ScienceDirect
Vitamin D, Calcium Supplements, and Implications for Cardiovascular Health: JACC Focus Seminar - ScienceDirect

Study to examine whether vitamin D can offer protection from Covid-19
Study to examine whether vitamin D can offer protection from Covid-19

High-dose versus standard-dose vitamin D supplementation in older adults  with COVID-19 (COVIT-TRIAL): A multicenter, open-label, randomized  controlled superiority trial | PLOS Medicine
High-dose versus standard-dose vitamin D supplementation in older adults with COVID-19 (COVIT-TRIAL): A multicenter, open-label, randomized controlled superiority trial | PLOS Medicine

IJMS | Special Issue : The Role of Vitamin D in Human Health and Diseases  2.0
IJMS | Special Issue : The Role of Vitamin D in Human Health and Diseases 2.0

Effects of calcium plus vitamin D supplementation on blood pressure: a  systematic review and meta-analysis of randomized controlled trials |  Journal of Human Hypertension
Effects of calcium plus vitamin D supplementation on blood pressure: a systematic review and meta-analysis of randomized controlled trials | Journal of Human Hypertension

Should 1000 IU be the new RDA for vitamin D? - Examine
Should 1000 IU be the new RDA for vitamin D? - Examine

Research Breakdown on Vitamin D - Examine
Research Breakdown on Vitamin D - Examine

Can supplemental vitamin D improve sleep? - Examine
Can supplemental vitamin D improve sleep? - Examine

Association between vitamin D deficiency and the risk of prevalent type 2  diabetes and incident prediabetes: A prospective cohort study using data  from The Irish Longitudinal Study on Ageing (TILDA) - eClinicalMedicine
Association between vitamin D deficiency and the risk of prevalent type 2 diabetes and incident prediabetes: A prospective cohort study using data from The Irish Longitudinal Study on Ageing (TILDA) - eClinicalMedicine