Home

web Asser transmission cd107 marker Resistant Trivial dump

IFN‐γ Production and Degranulation are Differentially Regulated in Response  to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 -  Scandinavian Journal of Immunology - Wiley Online Library
IFN‐γ Production and Degranulation are Differentially Regulated in Response to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 - Scandinavian Journal of Immunology - Wiley Online Library

Identification and Characterization of CD107a as a Marker of Low Reactive  Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink
Identification and Characterization of CD107a as a Marker of Low Reactive Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink

NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed  with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement  of Dengue Viral Infection | Scientific Reports
NK Cells Activated through Antibody-Dependent Cell Cytotoxicity and Armed with Degranulation/IFN-γ Production Suppress Antibody-dependent Enhancement of Dengue Viral Infection | Scientific Reports

a) Expression of CD107a, a marker of degranulation, in mock... | Download  Scientific Diagram
a) Expression of CD107a, a marker of degranulation, in mock... | Download Scientific Diagram

NK cell subsets and CD107a mobilization assay | Leukemia
NK cell subsets and CD107a mobilization assay | Leukemia

Increase of IFN-γ and TNF-γ production in CD107a + NK-92 cells co-cultured  with cervical cancer cell lines pre-treated with the HO-1 inhibitor |  Cancer Cell International | Full Text
Increase of IFN-γ and TNF-γ production in CD107a + NK-92 cells co-cultured with cervical cancer cell lines pre-treated with the HO-1 inhibitor | Cancer Cell International | Full Text

Frontiers | A Flow Cytometry-Based Whole Blood Natural Killer Cell  Cytotoxicity Assay Using Overnight Cytokine Activation
Frontiers | A Flow Cytometry-Based Whole Blood Natural Killer Cell Cytotoxicity Assay Using Overnight Cytokine Activation

Functional paralysis of human natural killer cells by alphaherpesviruses |  PLOS Pathogens
Functional paralysis of human natural killer cells by alphaherpesviruses | PLOS Pathogens

Expression of a CD107a degradation marker and IFN-γ by NK cells in... |  Download Scientific Diagram
Expression of a CD107a degradation marker and IFN-γ by NK cells in... | Download Scientific Diagram

Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated  PBMCs from Endometriosis Patients
Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated PBMCs from Endometriosis Patients

Activated integrins identify functional antigen-specific CD8+ T cells  within minutes after antigen stimulation | PNAS
Activated integrins identify functional antigen-specific CD8+ T cells within minutes after antigen stimulation | PNAS

Cell-Mediated Cytotoxicity: Antibodies for medicine
Cell-Mediated Cytotoxicity: Antibodies for medicine

Lysosomal protein surface expression discriminates fat- from bone-forming  human mesenchymal precursor cells | eLife
Lysosomal protein surface expression discriminates fat- from bone-forming human mesenchymal precursor cells | eLife

Human LAMP-1/CD107a Fluorescein-conjugated Antibody IC4800F: R&D Systems
Human LAMP-1/CD107a Fluorescein-conjugated Antibody IC4800F: R&D Systems

Detection of T-Cell Degranulation: CD107a and b - ScienceDirect
Detection of T-Cell Degranulation: CD107a and b - ScienceDirect

NK and degranulation by Agnieszka Zubiak
NK and degranulation by Agnieszka Zubiak

Identification and Characterization of CD107a as a Marker of Low Reactive  Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink
Identification and Characterization of CD107a as a Marker of Low Reactive Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink

Functional analysis of human NK cells by flow cytometry. - Abstract -  Europe PMC
Functional analysis of human NK cells by flow cytometry. - Abstract - Europe PMC

Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... |  Download Scientific Diagram
Expression of degranulation marker (CD107a) is increased in CD56+ γδ T... | Download Scientific Diagram

PDF) CD107a as a functional marker for the identification of natural killer  cell activity | Jessica Malenfant - Academia.edu
PDF) CD107a as a functional marker for the identification of natural killer cell activity | Jessica Malenfant - Academia.edu

The principle of CD107a degranulation assay. Killing of target cells is...  | Download Scientific Diagram
The principle of CD107a degranulation assay. Killing of target cells is... | Download Scientific Diagram

Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured  with a Novel CD107a Antibody
Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured with a Novel CD107a Antibody

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

CD107a (LAMP-1) Antibody, anti-human | Hybridomas | MACS Antibodies |  Products | Miltenyi Biotec | USA
CD107a (LAMP-1) Antibody, anti-human | Hybridomas | MACS Antibodies | Products | Miltenyi Biotec | USA